Friendliest Boaters on the Bay
| January | February |
| DATE | DAY | MEMBER | DATE | DAY | MEMBER |
| 4-Jan | Mon | Closed | 1-Feb | Mon | Bill Foy |
| 5-Jan | Tue | Closed | 2-Feb | Tue | Closed |
| 6-Jan | Wed | Brian Staley | 3-Feb | Wed | Brian Staley |
| 7-Jan | Thur | Staff | 4-Feb | Thur | Staff |
| 11-Jan | Mon | Closed | 8-Feb | Mon | Closed |
| 12-Jan | Tue | Closed | 9-Feb | Tue | Closed |
| 13-Jan | Wed | Andy Anderson | 10-Feb | Wed | Andy Anderson |
| 14-Jan | Thur | Staff | 11-Feb | Thur | Staff |
| 18-Jan | Mon | Bill Foy | 15-Feb | Mon | Closed |
| 19-Jan | Tue | Closed | 16-Feb | Tue | Closed |
| 20-Jan | Wed | Peggy Burkholder | 17-Feb | Wed | Peggy Burkholder |
| 21-Jan | Thur | Staff | 18-Feb | Thur | Staff |
| 25-Jan | Mon | Closed | 22-Feb | Mon | Closed |
| 26-Jan | Tue | Closed | 23-Feb | Tue | Closed |
| 27-Jan | Wed | Rob Hruz | 24-Feb | Wed | Rob Hruz |
| 28-Jan | Thur | Staff | 25-Feb | Thur | Staff |
© 2009 Bush River Yacht Club, All Rights Reserved